Acharya Shri Kaluram M. S.
![]() |
| Date of Birth | V. S. 1933 Phalgun Shukla Dwitya |
| Place of Birth | Chaparthali, Charu |
| Father's Name | Mulchanji |
| Mother's Name | Choghaji |
| Marital Status | Unmarried |
| Gotra | Chopra (Kothari) |
| Caste | Bhisa Oswal |
| Date of Diksha | V. S. 1944 Ashwin Shukla Tritya |
| Diksha By | A. S. Magharaji |
| Place of Diksha | Beedasar |
| Teacher (Guru) | A. S. Maghraji |
| Appointment of Successor and Place (Yuvacharya) | Shravan Krishna ekam Prachanna Patra. Ladnun |
| Appointment as Acharya and Place | V. S. 1966 Bhadra V. Shukla Poornima Ladnun |
| Number of Sadhu & Sadhvi at the time of Appointment as Acharya | Sadhu : 71 Sadhvi : 231 |
| New Diksha of Sadhu & Sadhvis During Acharya Period | Sadhu : 155 Sadhvi : 255 Present : 10 Present : 40 |
| Date of Passing away (Devlok) | V. S. 1993 Bhadra V. Shukla Gangapur 7 Minutes |
| Number of Maryada Mohotsav | 27 |
| Tenure as Acharya | 27 Years |
| Maximum Chaturmas | Bhidasar 4 |
| No of Sadhu & Sadhvi at the time of Passing Away | Sadhu : 139 Sadhvi : 333 |
| Sadhvi Pramukha During Acharya Period | Sadhvi Jethaji, Sadhvi Kan Kavanrji, Sadhvi Jamkhuji |
-----------------------------------------------------
Mail to : Ahimsa Foundation
www.jainsamaj.org
R9111
Related
Related
Related