JITO Snapshot

| Network | ||
|
||
| Members | 10,500+ | |
|
- 1250+ | |
|
- 9250+ | |
|
- 4000+ | |
|
- 5000+ | |
|
||
|
||
| Total In-Hand and Committed Corpus: 723+ Crores | ||
|
- 229+ Crores | |
|
- 343+ Crores (225 Patrons) | |
|
- 151+ Crores (101 Trustees) | |
| JATF (JITO Administrative Training Foundation) | ||
| A state-of-the-art hostel for training for UPSC has been set up in Delhi with a capacity of 272 students | ||
|
||
|
- 40 | |
|
- 36 | |
|
- 20 | |
|
||
|
||
|
- State wise Centers – Delhi, Indore, Jaipur & Pune |
||
| - Amount Spent till now: 64 Crores (Current Annual Cost = 10 Crores) | ||
| BEAT (Bank Probationary Officers Exam Aptitude Training) | ||
|
||
|
- 35 | |
|
- 20 | |
|
||
| - Interest subsidy of 218 lacs given to 2192 students so far | ||
|
||
| - Interest free loans of 681 lacs given to 611 students so far | ||
| - Loans of 192 lacs sanctioned to 133 students in 2018-19 itself | ||
| Hostels | ||
| - Bengaluru - hostel with capacity of 150 already operational | ||
| - Upcoming hostels at Bengaluru, Chennai, Ahmedabad, Udaipur, Bhilwara and Hubbali | ||
| - Total Project Cost of Rs. 75 Crores and Capacity of 700 Students | ||
| Shraman Arogyam | ||
| No. of cards issued | - 11,235 | |
| No. of hospitals tied up with | - 14,216 | |
| Amount spent till now | - 28 Crores (Current Annual Cost = 5 Crores) | |
| Aawas Yojana | ||
|
- 920 | Total Project Cost of over Rs 500 Crores |
|
- 504 | |
|
- 500 | |
|
- 320 | |
|
- 108 | |
|
- 25 | |
| JIIF (JITO Incubation & Innovation Foundation) - State-of-the-art Incubation Centre in Mumbai donated by Cello Group | ||
|
||
| - Companies being incubated: 26 | ||
|
||
| - 108 investors who have paid 1 Lakh as membership fee | ||
| - 10.5 Crores invested in 11 companies so far | ||
| JBN (JITO Business Networking) - App based networking platform to achieve one of JITO’s foremost objectives…..Economic Empowerment | ||
| - Installed and Active JBN Chapters | : 50 | |
| - JBN App Users | : 2300+ | |
| - JBN WhatsApp Trade Wise Groups | : 35 | |
| - Business Done | : 462 Crores | |
| - Assets Insured | : 500 Crores | |
| - Builders Funding Facilitated | : 1460 Crores | |
| - JBN Referral Meetings | : 936 so far | |
| Other JITO Projects Apart From the Above - total of 17 Projects | ||
|
||
|
||
|
||
| 3. JITO Employment Assistance Program (JEAP) | ||
| 4. JITO Professional Forum & Speaker Pooling (JPF & SP) | ||
| 5. JITO International Wing & Good-to-Great (JIW & G2G) | ||
| 6. JITO Sports (JITO Games and JITO Premier League (JPL) | ||
| 7. JITO Youth Wing (JYW) | ||
| 8. JITO Ladies Wing (JLW) | ||
| 9. JITO IT, PR & Media (IT & PR) | ||
| 10. JITO Matrimonial Assistance Program (JMAP) | ||
| 11. JITO Chapter & Membership Development, Foundation Day (CMD) | ||
| 12. JITO Minority Cell (JMC) | ||
| 13. Standard Management Manual & SOP (SMM & SOP) | ||
-----------------------------------------------------
Mail to : Ahimsa Foundation
www.jainsamaj.org
R170519